Our Trailer Range
Our Trailer Range
| Heavy duty construction - reduced risk of breakdown | |
| Spare wheel supplied | |
| Wheel brace supplied (if required) | |
| No retread tyres to let you down - we only fit new light truck tyres | |
| Jockey wheels fitted, for ease of hitching up and uncoupling | |
| We hookup for you, and check tail light operation |
![]() |
![]()
|
|
|||||||||||||||||||
| Size | Daily Rates | 1/2 day (3-4 hrs) or o/nite Local use |
|||
|---|---|---|---|---|---|
| 7 days+ | 5-6 days | 3-4 days | 1-2 days | ||
| 6'x4' | $23 | $26 | $30 | $35 | $24 |
| 8'x5' | $32 | $37 | $42 | $49 | $32 |
| 12'x6' | $42 | $49 | $55 | $65 | $43 |
| # Minimum days hire = kms to destination and return / 400 (to next nearest full day). | |||||
![]() |
|
|||||||||||||||
| Size | Daily Rates | 1/2 day (3-4hrs) or o/nite Local use |
|||
|---|---|---|---|---|---|
| 7 days+ | 5-6 days | 3-4 days | 1-2 days | ||
| 8'x5' | $39 | $45 | $50 | $59 | $39 |
| 12'x6' | $49 | $57 | $64 | $75 | $49 |
| # Minimum days hire = kms to destination and return / 400 (to next nearest full day). | |||||
|
|
|
|||||||||||
| Size | Daily Rates | 1/2 day (3-4 hrs) or o/nite |
|||
|---|---|---|---|---|---|
| 7 days+ | 5-6 days | 3-4 days | 1-2 days | ||
| 7'x5'3 | $49 | $57 | $64 | $75 | N/A |
| # Minimum days hire = kms to destination and return / 400 (to next nearest full day). | |||||
![]() ![]() |
|
|||||||||||
| Size | Daily Rates | 1/2 day (3-4 hrs) or o/nite Local use |
|||
|---|---|---|---|---|---|
| 7 days+ | 5-6 days | 3-4 days | 1-2 days | ||
| 6'x4' | $34 | $39 | $45 | $30 | |
| # Minimum days hire = kms to destination and return / 400 (to next nearest full day). | |||||
|
|
|
|||||||||||||||
| Daily Rates | 1/2 day (3-4hrs) or o/nite Local use | ||||
|---|---|---|---|---|---|
| 7 days+ | 5-6 days | 3-4 days | 1-2 days | ||
| 8'x5' | $39 | $45 | $50 | $59 | $39 |
| 12'x6' | $49 | $57 | $64 | $75 | $49 |
| # Minimum days hire = kms to destination and return / 400 (to next nearest full day). | |||||
|
|
|||||||||||
| Daily Rates | 1/2 day (3-4 hrs) or o/nite Local use |
|||
|---|---|---|---|---|
| 7 days+ | 5-6 days | 3-4 days | 1-2 days | |
| $49 | $57 | $64 | $75 | $49 |
| # Minimum days hire = kms to destination and return / 400 (to next nearest full day). | ||||
![]() full floor - auto tilt winch available |
|
|||||||||||
| Daily Rates | 1/2 day (3-4 hrs) or o/nite Local use |
||||
|---|---|---|---|---|---|
| 7 days+ | 5-6 days | 3-4 days | 1-2 days | ||
| $49 | $57 | $64 | $75 | $49 | |
| Optional hand winch | +$5 | +$6 | +$6 | +$10 | +$10 |
| # Minimum days hire = kms to destination and return / 400 (to next nearest full day). | |||||
![]()
![]() |
Click here for details of our one way trailer rentals. |
![]()
| GTM: | Gross trailer mass, i.e. the total legal weight of the trailer including its payload, as set by the trailer manufacturer. |
| TARE: | The actual weight of the trailer when empty. |
| PAYLOAD: | The allowable load the trailer can carry i.e. GTM – TARE = PAYLOAD |
| SINGLE AXLE: | The trailer has only one axle (two wheels). |
| TANDEM AXLE: | The trailer has two axles (four wheels). |
![]()
| What size tow ball do I require to connect to your trailer? | ||
| Do I need an adapter to hook up the trailers’ electrics to my tow vehicle? | ![]() |
|
| No – we keep a variety of adapters on hand. | ||
| Do I need an electric trailer braking system fitted to my vehicle to tow one of your trailers? | ||
| No. The braking systems to our trailers (if fitted) will be one of the following , both of which operate independently of the tow vehicle:
OVERRIDE BRAKES: ELECTRIC BRAKES: |
||
| How big a trailer can I tow with my vehicle? | ||
The legal maximum gross trailer weight able to be towed by the tow vehicle is the lowest denominator to the following criteria:
Keeping in mind the above criteria, the following table is for use as a guide only: |
||













![[ o r c a l l ]](/files/meteorrentals/public/blocks/booking/orcall.gif)
